Male CLARK, Jotham |
Birth | 24 Oct 1785 | Medway, Norfolk, Massachusetts, USA |
Death | 05 Sep 1845 | Medway, Norfolk, Massachusetts, USA |
Burial | ||
Marriage | 22 Dec 1814 | |
Father | CLARK, Theodore | F00772 Group Sheet | |
Mother | CLARK, Sarah | F00772 Group Sheet |
Female ROCKWOOD, Eunice |
Birth | 14 Jun 1793 | Wrentham, Norfolk, Massachusetts, USA |
Death | 26 Dec 1868 | Medway, Norfolk, Massachusetts, USA |
Burial | ||
Father | ROCKWOOD, Elisha | F00771 Group Sheet | |
Mother | CLARK, Eunice | F00771 Group Sheet |
Male + CLARK, Putnam Richardson |
Birth | 06 Jun 1831 | Medway, Norfolk, Massachusetts, USA |
Death | ||
Burial | ||
Spouse | PERRIGO, Mary B. | F00767 | |
Marriage | Abt Mar 1852 | Medway, Norfolk, Massachusetts, USA |