Male SPITZ, Franz Anton |
Birth | 29 Sep 1851 | Karlsruhe, Baden-Württemberg, Germany |
Christening | 30 Sep 1951 | Karlsruhe, Baden-Württemberg, Germany |
Death | 10 Mar 1884 | Roslindale, Suffolk, Massachusetts, USA |
Burial | ||
Marriage | 14 May 1874 | |
Father | SPITZ, Florian | F00867 Group Sheet | |
Mother | WEINACKER, Maria Eva | F00867 Group Sheet |
Female KIPPLER, Katherine Katy |
Birth | 18 Jan 1856 | Boston, Suffolk, Massachusetts, United States |
Death | 11 Nov 1884 | Boston, Suffolk, Massachusetts, United States |
Burial | ||
Father | KIBBLER, Joseph | F00871 Group Sheet | |
Mother | KIBBLER, Catherine () | F00871 Group Sheet |
Female SPITZ, Annie Catherine |
Birth | 11 Dec 1877 | Roxbury, Norfolk, Massachusetts, USA |
Death | 03 Apr 1944 | Roxbury, Norfolk, Massachusetts, USA |
Burial | ||
Spouse | MC CAFFREY, William John | F00869 | |
Marriage |
Male + SPITZ, Joseph Nicholas |
Birth | 12 Sep 1878 | Roxbury, Norfolk, Massachusetts, USA |
Death | 21 Apr 1975 | |
Burial | Apr 1975 | Immaculate Conception Cemetery, Lawrence, Essex, Massachusetts, USA |
Spouse | STOEHRER, Paulina Carolina "Lena" | F00870 | |
Marriage | 09 Jul 1902 |