Male KUEHN, Hans Michael |
Birth | 17 Jan 1737 | Ötigheim, Baden-Württemberg, Germany |
Death | Ötigheim, Baden-Württemberg, Germany | |
Burial | ||
Marriage | Abt 1763 | Bruchhausen, Karlsruhe, Baden-Württemberg, Germany |
Father | KUEHN, Michael | F01010 Group Sheet | |
Mother | FICKERT, Barbara | F01010 Group Sheet |
Female GENTH, Catharina |
Birth | Abt 1740 | Bruchhausen, Karlsruhe, Baden-Württemberg, Germany |
Death | Abt 1809 | Ötigheim, Baden-Württemberg, Germany |
Burial | ||
Father | ||
Mother |
Male + KUEHN, Joannes |
Birth | 26 Dec 1763 | Ötigheim, Baden-Württemberg, Germany |
Death | 20 May 1839 | Ötigheim, Baden-Württemberg, Germany |
Burial | ||
Spouse | KUEHN, Maria Francisca | F01005 | |
Marriage | 03 Feb 1789 | Ötigheim, Baden-Württemberg, Germany |
Spouse | WEMBRECHT, Josepha | F01006 | |
Marriage | 09 Jan 1797 | Ötigheim, Baden-Württemberg, Germany |
Male KUEHN, Joseph |
Birth | Dec 1770 | Ötigheim, Baden-Württemberg, Germany |
Death | Bef 1775 | Ötigheim, Baden-Württemberg, Germany |
Burial |