Male NOLD, Johannes |
Birth | Between 1660 and 1665 | Ötigheim, Baden-Württemberg, Germany |
Death | Bef 1711 | Ötigheim, Baden-Württemberg, Germany |
Burial | ||
Marriage | Bef 1691 | |
Father | ||
Mother |
Male + NOLD, Johannes |
Birth | Abt 1691 | Ötigheim, Baden-Württemberg, Germany |
Death | 03 Apr 1737 | Ötigheim, Baden-Württemberg, Germany |
Burial | ||
Spouse | KUHN, Margaretha | F01014 | |
Marriage | Abt 1712 | Ötigheim, Baden-Württemberg, Germany |
Male NOLD, Matern |
Birth | Bef 1691 | Ötigheim, Baden-Württemberg, Germany |
Death | ||
Burial | ||
Spouse | NOLD, Maria () | F01017 | |
Marriage | Abt 1710 |