Male BUSH, George Herbert Walker 41st President of the USA |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | BUSH, Prescott Sheldon | F01329 Group Sheet | |
Mother | WALKER, Dorothy | F01329 Group Sheet |
Female PIERCE, Barbara First Lady of the USA |
Birth | ||
Death | ||
Burial | ||
Father | PIERCE, Marvin | F01331 Group Sheet | |
Mother | ROBINSON, Pauline | F01331 Group Sheet |
Male BUSH, George Walker 43rd President of the USA |
Birth | ||
Death | ||
Burial | ||
Spouse | WALCH, Laura Lane First Lady of the USA | F01367 | |
Marriage |
Female BUSH, Robin |
Birth | 20 Dec 1949 | Midland, Midland, Texas, USA |
Death | 11 Oct 1953 | New York, New York, New York, USA |
Burial |