Male BUSH, Prescott Sheldon |
Birth | 15 May 1895 | Columbus, Franklin, Ohio, United States |
Death | 8 Oct 1972 | New York, New York, New York, USA |
Burial | ||
Marriage | 06 Aug 1921 [1, 2] | Kennebunkport, York, Maine, USA [1, 2] |
Father | BUSH, Samuel Prescott | F01369 Group Sheet | |
Mother | SHELDON, Flora | F01369 Group Sheet |
Female WALKER, Dorothy |
Birth | 01 Jul 1901 | Walkers Point, York, Maine, USA |
Death | 19 Nov 1992 | Greenwich, Fairfield, Connecticut, United States |
Burial | ||
Father | WALKER, George Herbert | F01382 Group Sheet | |
Mother | WEAR, Lucretia | F01382 Group Sheet |
Male + BUSH, George Herbert Walker 41st President of the USA |
Birth | ||
Death | ||
Burial | ||
Spouse | PIERCE, Barbara First Lady of the USA | F01328 | |
Marriage |
Male BUSH, William H. T. |
Birth | 14 Jul1938 | Greenwich, Fairfield, Connecticut, United States |
Death | ||
Burial |
Sources |
|