Male BREWSTER, William II |
Birth | 1534 | Scrooby, Nottinghamshire, England |
Death | 1590 | Scrooby, Nottinghamshire, England |
Burial | ||
Marriage | 1560 | Scrooby, Nottinghamshire, England |
Father | BREWSTER, William I | F01360 Group Sheet | |
Mother | MANN, Maude | F01360 Group Sheet |
Female SMYTHE, Mary |
Birth | 1535 | Scrooby, Nottinghamshire, England |
Death | 1567 | Scrooby, Nottinghamshire, England |
Burial | ||
Father | SMYTHE, Thomas | F01365 Group Sheet | |
Mother |
Male + BREWSTER, Elder William Mayflower Passenger 1620 |
Birth | Abt 1566 | Scrooby, Nottinghamshire, England |
Death | 10 Apr 1644 | Duxbury, Plymouth, Massachusetts, United States |
Burial | ||
Spouse | BREWSTER, Mary () | F00928 | |
Marriage | Abt 1592 | Scrooby, Nottinghamshire, England |