Name | EGLESFIELD, Mary | |
Gender | Female | |
Death | Abt 1650 | Charlestown, Suffolk, Massachusetts, United States ![]() |
Person ID | I000072 | Schuler Test |
Last Modified | 18 Apr 2009 |
Family | ADAMS, Captain Samuel, b. Jan 1617, Barton, St. David, Somersetshire, England ![]() ![]() Other Partners: GRAVES, Rebecca m. Abt 1651; SPARHAWK, Esther m. 07 May 1668 | |
Marriage | Abt 1646 | |
Family ID | F00026 | Group Sheet | Family Chart |
Last Modified | 7 Aug 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |