Name | PARTRIDGE, Joshua | |
Birth | 05 Apr 1745 | Medway, Norfolk, Massachusetts, USA ![]() |
Gender | Male | |
Death | 15 Aug 1802 | Medway, Norfolk, Massachusetts, USA ![]() |
Burial | Prospect Hills Cemetery, Millis, Norfolk, Massachusetts, USA ![]() |
|
Patriarch & Matriarch![]() |
PARTRIDGE, Bartholomew, b. 1545, Navestock, Essex, England ![]() ![]() KINGSBURY, Elizabeth, b. 10 Nov 1718, Wrentham, Norfolk, Massachusetts, USA ![]() ![]() |
|
Person ID | I000186 | Schuler Test |
Last Modified | 5 Apr 2016 |
Father | PARTRIDGE, Joshua, b. 27 Jul 1713, Medway, Norfolk, Massachusetts, USA ![]() ![]() | |
Mother | KINGSBURY, Elizabeth, b. 10 Nov 1718, Wrentham, Norfolk, Massachusetts, USA ![]() | |
Marriage | 23 Dec 1742 | Medway, Norfolk, Massachusetts, USA ![]() |
Family ID | F00093 | Group Sheet | Family Chart |
Family | CUTLER, Hannah, b. 8 Sep 1744, Medway, Norfolk, Massachusetts, USA ![]() ![]() | |||
Marriage | 24 Sep 1767 | Medway, Norfolk, Massachusetts, USA ![]() |
||
Children |
|
|||
Family ID | F00092 | Group Sheet | Family Chart | ||
Last Modified | 7 Aug 2025 |
Event Map |
|