Name | ADAMS, Daniel | |
Death | Between 1657 and 1658 | Cambridge, Middlesex, Massachusetts, United States ![]() |
Birth | 08 Aug 1657 | Arlington, Middlesex, Massachusetts, United States ![]() |
Gender | Male | |
Person ID | I00048 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ADAMS, John, b. Abt 1622, Kingweston, Somersetshire, England ![]() ![]() | |
Mother | ADAMS, Anne () | |
Marriage | Abt 1650 | |
Family ID | F00029 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|