Name | GARCIA, Jacintho | |
Birth | Abt 1878 | Portugal ![]() |
Gender | Male | |
Death | Massachusetts, USA ![]() |
|
Person ID | I001002 | Schuler Test |
Last Modified | 18 Apr 2009 |
Family | MORIN, Evelyn, b. 04 Oct 1882, Hudson, Middlesex, Massachusetts, USA ![]() | |||||||||||||||||
Marriage | Abt 1904 | Hudson, Middlesex, Massachusetts, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F00383 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 7 Aug 2025 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |