Name | PARTRIDGE, Clark | |
Title | Honorable | |
Birth | 01 Apr 1809 | Medway, Norfolk, Massachusetts, USA |
Gender | Male | |
Death | 17 Nov 1885 | |
Person ID | I00144 | Schuler |
Last Modified | 18 Apr 2009 |
Father | PARTRIDGE, Joel, b. 01 Mar 1784, Medway, Norfolk, Massachusetts, USA d. 19 Aug 1852 (Age 68 years) | |
Mother | CLARK, Sarah, b. Abt 1785, Medway, Norfolk, Massachusetts, USA d. 19 Jul 1820, Medway, Norfolk, Massachusetts, USA (Age ~ 35 years) | |
Marriage | 26 Feb 1807 | Medway, Norfolk, Massachusetts, USA |
Family ID | F00142 | Group Sheet | Family Chart |
Family 1 | HARDING, Mary, b. 17 Mar 1811, Medway, Norfolk, Massachusetts, USA d. 23 Mar 1834, Medway, Norfolk, Massachusetts, USA (Age 23 years) | |
Marriage | 06 Apr 1830 | Medway, Norfolk, Massachusetts, USA |
Family ID | F00081 | Group Sheet | Family Chart |
Family 2 | HARDING, Abigail, b. 24 Oct 1808, Medway, Norfolk, Massachusetts, USA | |
Marriage | 25 Mar 1835 | Medway, Norfolk, Massachusetts, USA |
Family ID | F00089 | Group Sheet | Family Chart |
Event Map |
|