Name | PARTRIDGE, William Joshua | |
Birth | 21 Mar 1807 | Medway, Norfolk, Massachusetts, USA ![]() |
![]() |
PARTRIDGE Family - Vitals Births of Medway, MA to 1850 - Page 104
NEHGS |
|
Gender | Male | |
Death | 14 Dec 1831 | Medway, Norfolk, Massachusetts, USA ![]() |
Burial | Prospect Hill Cemetery, Millis, Norfolk, Massachusetts, USA ![]() |
|
![]() |
PARTRIDGE, William J Gravestone http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=68147465 |
|
Person ID | I00168 | Schuler |
Last Modified | 5 Apr 2016 |
Father | PARTRIDGE, Joseph, b. 26 Apr 1768, Medway, Norfolk, Massachusetts, USA ![]() ![]() | |
Mother | PUFFER, Chloe, b. 18 Oct 1765, Medway, Norfolk, Massachusetts, USA ![]() ![]() | |
Marriage | 27 Feb 1794 | Medway, Norfolk, Massachusetts, USA ![]() |
Family ID | F00576 | Group Sheet | Family Chart |
Family | HARDING, Abigail, b. 24 Oct 1808, Medway, Norfolk, Massachusetts, USA ![]() | |
Marriage | 26 Nov 1829 | Medway, Norfolk, Massachusetts, USA ![]() |
Family ID | F00100 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|