Name | SMITH, William | |
Title | Rev. | |
Birth | Abt 1707 | |
Gender | Male | |
Death | Abt 1783 | |
Person ID | I01621 | Schuler |
Last Modified | 18 Apr 2009 |
Father | SMITH, William, b. Abt 1667 d. Abt 1735 (Age ~ 68 years) | |
Mother | FOWLE, Abigail, b. Abt 1679 d. Abt 1760 (Age ~ 81 years) | |
Family ID | F00042 | Group Sheet | Family Chart |
Family | QUINCY, Elizabeth, b. Abt 1721 d. Abt 1775 (Age ~ 54 years) | |||||||||
Children |
|
|||||||||
Family ID | F00700 | Group Sheet | Family Chart |
Notes |
|