Name | ADAMS, Jemima | |
Birth | 24 Mar 1737 | Medway, Norfolk, Massachusetts, USA ![]() |
Christening | First Congregational Church, Millis, Norfolk, Massachusetts, United States ![]() |
|
Gender | Female | |
Person ID | I01695 | Schuler |
Last Modified | 7 May 2009 |
Father | ADAMS, Obadiah Sr., b. 20 Jan 1689, Medway, Norfolk, Massachusetts, USA ![]() ![]() | |
Mother | SANFORD, Christian, b. Abt 1697, Mendon, Worchester, Massachusetts, USA ![]() ![]() | |
Marriage | 24 Apr 1716 | Mendon, Worchester, Massachusetts, USA ![]() |
![]() |
Medway, Massachusetts, Vital Records to 1850
Page 143 - Marriage- Adams |
|
Family ID | F00660 | Group Sheet | Family Chart |
Family | FISK, William, b. Upton, Worchester, Massachusetts, USA ![]() | |
Marriage | 1757 | |
Family ID | F00727 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |