Name | HOPKINS, Joshua | |
Birth | Jun 1657 | Eastham, Barnstable, Massachusetts, United States |
Gender | Male | |
Person ID | I01747 | Schuler |
Last Modified | 18 Apr 2009 |
Father | HOPKINS, Giles Mayflower Passenger 1620, c. 30 Jan 1607/8, Hursley, Hampshire, England d. Between 5 Mar 1688/9 and 16 Apr 1690, Eastham, Barnstable, Massachusetts, United States (Age ~ 81 years) | |
Mother | WHELDON, Catherine, b. Abt 1620, England d. 15 Mar 1688, Eastham, Barnstable, Massachusetts, United States (Age ~ 68 years) | |
Marriage | 09 Oct 1639 | Yarmouth, Barnstable, Massachusetts, United States [1, 2] |
Family ID | F00622 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|