Name | ROCKWOOD, Eunice | |
Birth | 14 Jun 1793 | Wrentham, Norfolk, Massachusetts, USA ![]() |
Gender | Female | |
Death | 26 Dec 1868 | Medway, Norfolk, Massachusetts, USA ![]() |
Person ID | I01837 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ROCKWOOD, Elisha | |
Mother | CLARK, Eunice | |
Family ID | F00771 | Group Sheet | Family Chart |
Family | CLARK, Jotham, b. 24 Oct 1785, Medway, Norfolk, Massachusetts, USA ![]() ![]() | |||||||
Marriage | 22 Dec 1814 | |||||||
Children |
|
|||||||
Family ID | F00769 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |