Name | PARTRIDGE, Elizabeth | |
Birth | 13 Sep 1679 | Medfield, Norfolk, Massachusetts, USA |
Gender | Female | |
Death | 25 Apr 1706 | Medfield, Norfolk, Massachusetts, USA |
Person ID | I02486 | Schuler |
Last Modified | 18 Apr 2009 |
Father | PARTRIDGE, Deacon John, b. 21 Sep 1656, Medfield, Norfolk, Massachusetts, USA d. 09 Dec 1743, Medfield, Norfolk, Massachusetts, USA (Age 87 years) | |
Mother | ROCKWOOD, Elizabeth, b. 03 Apr 1657, Medfield, Norfolk, Massachusetts, USA d. 22 Jul 1688, Medfield, Norfolk, Massachusetts, USA (Age 31 years) | |
Marriage | 24 Dec 1678 | Medfield, Norfolk, Massachusetts, USA |
Notes |
|
|
Family ID | F00086 | Group Sheet | Family Chart |
Family | DANIELL, Ebenezer, b. 24 Apr 1677, Medfield, Norfolk, Massachusetts, USA d. 29 Jan 1767, Medway, Norfolk, Massachusetts, USA (Age 89 years) | |
Marriage | 22 Dec 1701 | Medfield, Norfolk, Massachusetts, USA |
Family ID | F00949 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |