Name | WEMBRECHT, Josepha | |
Birth | Ötigheim, Baden-Württemberg, Germany | |
Gender | Female | |
Death | Ötigheim, Baden-Württemberg, Germany | |
Person ID | I02699 | Schuler |
Last Modified | 18 Apr 2009 |
Father | WEMBRECHT | |
Mother | KALCHBRENNER | |
Family ID | F01008 | Group Sheet | Family Chart |
Family | KUEHN, Joannes, b. 26 Dec 1763, Ötigheim, Baden-Württemberg, Germany d. 20 May 1839, Ötigheim, Baden-Württemberg, Germany (Age 75 years) | |||||
Marriage | 09 Jan 1797 | Ötigheim, Baden-Württemberg, Germany | ||||
Children |
|
|||||
Family ID | F01006 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|