Name | NOLD, Margaretha | |
Birth | 09 Sep 1714 | Ötigheim, Baden-Württemberg, Germany ![]() |
Gender | Female | |
Person ID | I02729 | Schuler |
Last Modified | 18 Apr 2009 |
Father | NOLD, Johannes, b. Abt 1691, Ötigheim, Baden-Württemberg, Germany ![]() ![]() | |
Mother | KUHN, Margaretha, b. Abt 1693, Ötigheim, Baden-Württemberg, Germany ![]() ![]() | |
Marriage | Abt 1712 | Ötigheim, Baden-Württemberg, Germany ![]() |
Family ID | F01014 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|