Name | NOLD, Johannes | |
Birth | Feb 1724 | Ötigheim, Baden-Württemberg, Germany |
Gender | Male | |
Person ID | I02731 | Schuler |
Last Modified | 18 Apr 2009 |
Father | NOLD, Johannes, b. Abt 1691, Ötigheim, Baden-Württemberg, Germany d. 03 Apr 1737, Ötigheim, Baden-Württemberg, Germany (Age ~ 46 years) | |
Mother | KUHN, Margaretha, b. Abt 1693, Ötigheim, Baden-Württemberg, Germany d. Ötigheim, Baden-Württemberg, Germany | |
Marriage | Abt 1712 | Ötigheim, Baden-Württemberg, Germany |
Family ID | F01014 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|