Name | NOLD, Matern | |
Birth | Bef 1691 | Ötigheim, Baden-Württemberg, Germany |
Gender | Male | |
Person ID | I02736 | Schuler |
Last Modified | 18 Apr 2009 |
Father | NOLD, Johannes, b. Between 1660 and 1665, Ötigheim, Baden-Württemberg, Germany d. Bef 1711, Ötigheim, Baden-Württemberg, Germany (Age ~ 50 years) | |
Mother | MARGARETHA d. 18 Jan 1715, Ötigheim, Baden-Württemberg, Germany | |
Marriage | Bef 1691 | |
Family ID | F01016 | Group Sheet | Family Chart |
Family | NOLD, Maria () | |
Marriage | Abt 1710 | |
Family ID | F01017 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|