Name | HOSFORD, Michael M [1] | |
Birth | Richfield Springs, Otsego, New York, USA ![]() |
|
Gender | Male | |
Person ID | I03143 | Schuler |
Last Modified | 25 Mar 2014 |
Father | HOSFORD, Robert John, b. 28 May 1913 d. 24 Jul 2001, Richfield Springs, Otsego, New York, USA ![]() | |
Mother | GIDLEY, Frances, b. 13 Jun 1913, Schenectady, Schenectady, New York, USA ![]() ![]() | |
Family ID | F01159 | Group Sheet | Family Chart |
Family | HOSFORD, Anna () | |
Family ID | F01171 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|