Name | BREWSTER, William | |
Suffix | II | |
Birth | 1534 | Scrooby, Nottinghamshire, England |
Gender | Male | |
Death | 1590 | Scrooby, Nottinghamshire, England |
Person ID | I03688 | Schuler |
Last Modified | 27 Oct 2016 |
Father | BREWSTER, William I, b. 1505, Standford, Hatfield, Nottinghamshire, England | |
Mother | MANN, Maude, b. 1510, Scrooby, Nottinghamshire, England d. 11 Oct 1558, Scrooby, Nottinghamshire, England (Age 48 years) | |
Marriage | Bef 1558 | |
Family ID | F01360 | Group Sheet | Family Chart |
Family | SMYTHE, Mary, b. 1535, Scrooby, Nottinghamshire, England d. 1567, Scrooby, Nottinghamshire, England (Age 32 years) | |||
Marriage | 1560 | Scrooby, Nottinghamshire, England | ||
Children |
|
|||
Family ID | F01361 | Group Sheet | Family Chart | ||
Last Modified | 27 Oct 2016 |
Event Map |
|