Name | ALLERTON, Isaac | |
Suffix | Jr | |
Gender | Male | |
Person ID | I4153 | Schuler |
Last Modified | 9 May 2009 |
Father | ALLERTON, Isaac Mayflower Passenger 1620, b. Abt 1586, Ipswich County. Suffolk, England d. Between 1 Feb 1658/9 and 12 Feb 1658/9, New Haven, New Haven, Connecticut, USA (Age ~ 73 years) | |
Mother | BREWSTER, Fear Anne Passenger, 1623 | |
Marriage | 1626 | Plymouth, Plymouth, Massachusetts, USA [1] |
Family ID | F1536 | Group Sheet | Family Chart |
Family | WILLOUGHBY, Elizabeth | |||
Children |
|
|||
Family ID | F1537 | Group Sheet | Family Chart | ||
Last Modified | 9 May 2009 |
Sources |
|