Name | BRONNER, Anna [1] | |
Birth | 13 Mar 1760 | Herkimer County, New York, United States [1] |
|
||
Gender | Female | |
Person ID | I4224 | Schuler |
Last Modified | 21 Mar 2015 |
Father | BRONNER, Jacob, b. 1740 d. 1800 (Age 60 years) | |
Mother | STRAUBECK, Elizabeth, b. 20 Jun 1730 d. 22 May 1823 (Age 92 years) | |
Family ID | F1556 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|