| Name | NORRIS, Mary | |
| Birth | Abt 1590 [1] | |
| Gender | Female | |
| Immigration | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA |
| On Mayflower | ||
|
||
| HISTORY - PASSAGE 1620 - Mayflower Passenger |
||
| Death | 25 Feb 1620/1 | Plymouth, Plymouth, Massachusetts, USA [1] |
| Person ID | I4320 | Schuler |
| Last Modified | 27 Oct 2016 | |
| Family | ALLERTON, Isaac Mayflower Passenger 1620, b. Abt 1586, Ipswich County. Suffolk, England d. Between 1 Feb 1658/9 and 12 Feb 1658/9, New Haven, New Haven, Connecticut, USA (Age 73 years)
Other Partners: BREWSTER, Fear Anne Passenger, 1623 m. 1626 | |
| Marriage | 4 Nov 1611 | Leiden, Zuid-Holland, Netherlands [2] |
| Family ID | F1584 | Group Sheet | Family Chart |
| Last Modified | 27 Oct 2016 | |
| Event Map | |||
| Pin Legend | |||
| Sources |
|