Name | SCHORLE, Maria Johanna | |
Christening | 12 Feb 1708/09 | Jöhlingen, Baden-Württemberg, Germany ![]() |
|
||
Gender | Female | |
Person ID | I8463 | Schuler |
Last Modified | 31 Jul 2011 |
Father | SCHORLE, Andreas | |
Mother | OVERLIN, Anna Maria | |
Family ID | F3157 | Group Sheet | Family Chart |
Family | SCHULER, Leontius, b. Abt 1708, Jöhlingen, Baden-Württemberg, Germany ![]() ![]() | |||||||||||
Marriage | 28 Apr 1733 | Jöhlingen, Baden-Württemberg, Germany ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F3144 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jul 2011 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|