Name | GREENE, Amy [1] | |
Birth | 10 Apr 1811 | Danube, Herkimer, New York, United States [1] |
|
||
Gender | Female | |
Person ID | I8602 | Schuler |
Last Modified | 16 Mar 2012 |
Father | GREENE, William, b. 27 May 1788, Danube, Herkimer, New York, United States d. 24 Apr 1852, Danube, Herkimer, New York, United States (Age 63 years) | |
Mother | CRONKHITE, Hannah, b. 23 Mar 1790, Claverack, Columbia, New York, United States | |
Marriage | 8 Mar 1808 | Danube, Herkimer, New York, United States [1] |
|
||
Family ID | F3175 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|