Name | MAXFIELD, John H [1] | |
Birth | 1845 | New York, USA [1] |
Gender | Male | |
Death | Mohawk, Herkimer, New York, USA [1] | |
Person ID | I8668 | Schuler |
Last Modified | 16 Mar 2013 |
Family | ECKLER, Olive, b. 20 Oct 1848, Richfield Springs, Otsego, New York, USA d. 26 Jun 1927, Gloversville, Fulton, New York, United States (Age 78 years) | |
Family ID | F3201 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2013 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|