Name | MEYRICK, John [1, 2] | |
Birth | 1579 | St Davids, Pembrokeshire, Wales [1, 2] |
Gender | Male | |
Death | 26 Jun 1650 | Roxbury, Norfolk, Massachusetts, USA [1] |
Person ID | I03682 | Schuler |
Last Modified | 18 Apr 2009 |
Family | BISHOP, Dorothy, b. 1570, St Davids, Pembrokeshire, Wales d. 25 Jun 1650, Bristol, Somersetshire, England (Age 80 years) | |||
Children |
|
|||
Family ID | F01359 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|