Male MAYO, Rev John |
Female BREYCK, Tamsen |
Birth | ||
Death | 26 Feb 1682 | Yarmouth, Barnstable, Massachusetts, United States |
Burial | ||
Other Spouse | LUMPKIN, William | F00247 | |
Marriage | ||
Father | ||
Mother |
Male + MAYO, Deacon Samuel |
Birth | 1620 | |
Death | 1663/64 | Boston, Suffolk, Massachusetts, United States |
Burial | ||
Spouse | LUMPKIN, Tamsin | F00249 | |
Marriage | 1643 | Yarmouth, Barnstable, Massachusetts, United States |
Female MAYO, Hannah |
Birth | Abt 1621 | Stretton, Rutland, England |
Death | Abt 1691 | Barnstable, Barnstable, Massachusetts, United States |
Burial | ||
Spouse | BACON, Nathaniel | F00248 | |
Marriage | 04 Dec 1642 | Barnstable, Barnstable, Massachusetts, United States |
Male + MAYO, Rev. Nathaniel |
Birth | Abt 1627 | |
Death | 25 Nov 1698 | Eastham, Barnstable, Massachusetts, United States |
Burial | ||
Spouse | PRENCE, Hannah | F00251 | |
Marriage | 13 Feb 1649/50 | Eastham, Barnstable, Massachusetts, United States |
Female + MAYO, Elizabeth |
Birth | 22 May 1653 | Eastham, Barnstable, Massachusetts, United States |
Death | 16 Mar 1700 | Yarmouth, Barnstable, Massachusetts, United States |
Burial | ||
Spouse | HOWES, Joseph | F00488 | |
Marriage |