Male KILMARX, Johannes |
Birth | 14 Aug 1810 | Saint Alexander Church, Rastatt, Baden-Württemberg, Germany |
Death | 28 Apr 1864 | Rastatt, Rastatt, Baden-Württemberg, Germany |
Burial | ||
Marriage | 25 Mar 1855 | Rastatt, Rastatt, Baden-Württemberg, Germany |
Other Spouse | KRAUS, Agnes | F00569 | |
Marriage | 22 Sep 1840 | Rastatt, Rastatt, Baden-Württemberg, Germany |
Father | KEILMARX, Ludwig | F00890 Group Sheet | |
Mother | KARCHER, Walburga | F00890 Group Sheet |
Female NOLD, Katharina |
Birth | 15 Dec 1826 | Ötigheim, Baden-Württemberg, Germany |
Death | Rastatt, Rastatt, Baden-Württemberg, Germany | |
Burial | ||
Father | NOLD, Sebastain | F00917 Group Sheet | |
Mother | KOELMEL, Sophie | F00917 Group Sheet |
Male + KILMARX, Franz Lorenz |
Birth | 18 Jun 1857 | Rastatt, Baden-Württemberg, Germany |
Christening | Saint Alexander Church, Rastatt, Baden-Württemberg, Germany | |
Death | 21 Sep 1906 | Boston, Suffolk, Massachusetts, United States |
Burial | 23 Sep 1906 | Forest Hills Cemetery, Jamaica Plain, Suffolk, Massachusetts, United States |
Spouse | KUEHN, Anna | F00050 | |
Marriage | Abt 1879 | Germany |
Male KILMARX, Joseph |
Birth | 25 May 1859 | Saint Alexander Church, Rastatt, Baden-Württemberg, Germany |
Death | 26 Aug 1859 | Rastatt, Rastatt, Baden-Württemberg, Germany |
Burial |