Male MITCHELL, William Partridge |
Birth | 13 May 1841 | Medway, Norfolk, Massachusetts, USA |
Death | ||
Burial | ||
Marriage | 05 Feb 1867 | Natick, Middlesex, Massachusetts, USA |
Father | MITCHELL, William Scotney | F00545 Group Sheet | |
Mother | PARTRIDGE, Betsey | F00545 Group Sheet |
Female SLEEPER, Martha Francis Fannie |
Birth | Abt 1842 | Alton, Belknap, New Hampshire, United States |
Death | 29 Jul 1887 | Natick, Middlesex, Massachusetts, USA |
Burial | ||
Father | SLEEPER, George L. | F00582 Group Sheet | |
Mother | LANGLEY, Patience A. | F00582 Group Sheet |
Female MITCHELL, Neva Genevieve |
Birth | 05 Apr 1868 | Boston, Suffolk, Massachusetts, United States |
Death | ||
Burial |