Male SNOW, Nicholas Anne Passager, 1623 |
Birth | Jan 1599 | St Leonard's Shoreditch, London, England |
Death | 15 Nov 1676 | Plymouth, Plymouth, Massachusetts, USA |
Burial | ||
Marriage | Bef 1627 [1] | Plymouth, Plymouth, Massachusetts, USA [1] |
Father | ||
Mother |
Female HOPKINS, Constance Mayflower Passenger 1620 |
Birth | ||
Christening | 11 May 1606 | Hursley, Hampshire, England |
Death | Oct 1677 | Eastham, Barnstable, Massachusetts, United States |
Burial | ||
Father | HOPKINS, Stephen Mayflower Passenger 1620 | F00623 Group Sheet | |
Mother | HOPKINS, Mary () | F00623 Group Sheet |
Male + SNOW, Mark |
Birth | 09 May 1628 | Plymouth, Plymouth, Massachusetts, USA |
Death | ||
Burial | ||
Spouse | PRENCE, Jane | F01422 | |
Marriage | 09 Jan 1660/61 | Eastham, Barnstable, Massachusetts, United States |
Spouse | COOKE, Ann | F3113 | |
Marriage | 18 Jan 1654 | Eastham, Barnstable, Massachusetts, United States |
Female + SNOW, Mary |
Birth | 1630 | Plymouth, Plymouth, Massachusetts, USA |
Death | 28 Apr 1704 | Eastham, Barnstable, Massachusetts, United States |
Burial | ||
Spouse | PAINE, Thomas | F01351 | |
Marriage | Jul 1650 | Eastham, Barnstable, Massachusetts, United States |
Female SNOW, Elizabeth |
Birth | Abt 1640 | Plymouth, Plymouth, Massachusetts, USA |
Death | 16 Jun 1678 | |
Burial |
Sources |
|