Male SPITZ, Joseph Nicholas |
Birth | 12 Sep 1878 | Roxbury, Norfolk, Massachusetts, USA |
Death | 21 Apr 1975 | |
Burial | Apr 1975 | Immaculate Conception Cemetery, Lawrence, Essex, Massachusetts, USA |
Marriage | 09 Jul 1902 | |
Father | SPITZ, Franz Anton | F00868 Group Sheet | |
Mother | KIPPLER, Katherine Katy | F00868 Group Sheet |
Female STOEHRER, Paulina Carolina "Lena" |
Birth | 14 Dec 1878 | Heilbronn, Baden-Württemberg, Germany |
Death | 24 Mar 1955 | Lawrence, Essex, Massachusetts, USA |
Burial | ||
Father | ||
Mother |
Male SPITZ, Joseph Albert |
Birth | 07 Jan 1903 | Boston, Suffolk, Massachusetts, United States |
Death | 26 Oct 1992 | Rye, Rockingham, New Hampshire, USA |
Burial | ||
Spouse | HANSFORD, Ruth | F00873 | |
Marriage | Lawrence, Essex, Massachusetts, USA |
Male SPITZ, Walter Andrew |
Birth | 02 Dec 1904 | Boston, Suffolk, Massachusetts, United States |
Death | 09 Dec 1904 | Boston, Suffolk, Massachusetts, United States |
Burial |
Male SPITZ, Frank George |
Birth | 06 Jan 1906 | Lawrence, Essex, Massachusetts, USA |
Death | 09 Dec 1909 | Lawrence, Essex, Massachusetts, USA |
Burial |
Male + SPITZ, Herbert Carl |
Birth | 14 May 1908 | Lawrence, Essex, Massachusetts, USA |
Death | 28 Mar 2002 | Haverhill, Essex, Massachusetts, United States |
Burial | ||
Spouse | CLEMENT, Helen Marie | F00874 | |
Marriage |
Male SPITZ, Kermit Henry |
Birth | 04 Aug 1914 | Lawrence, Essex, Massachusetts, USA |
Death | 27 Jul 1997 | Lawrence, Essex, Massachusetts, USA |
Burial |