Name | BURGESS, Nathan H. | |
Birth | Maine, USA ![]() |
|
Gender | Male | |
Person ID | I01359 | Schuler |
Last Modified | 26 Nov 2010 |
Father | BURGESS, Natham, b. Abt 1763 | |
Mother | WING, Abigail | |
Marriage | 1792 | |
Family ID | F00588 | Group Sheet | Family Chart |
Family | NICKERSON, Dorcas, b. 04 Nov 1788, Eastham, Barnstable, Massachusetts, United States ![]() ![]() | |||
Children |
|
|||
Family ID | F00587 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |