Name | MAYO, Samuel | |
Birth | 12 Oct 1655 | Eastham, Barnstable, Massachusetts, United States |
Gender | Male | |
Death | 29 Oct 1738 | |
Person ID | I01743 | Schuler |
Last Modified | 18 Apr 2009 |
Father | MAYO, Rev. Nathaniel, b. Abt 1627 d. 25 Nov 1698, Eastham, Barnstable, Massachusetts, United States (Age ~ 71 years) | |
Mother | PRENCE, Hannah, b. Abt 1629, Plymouth, Plymouth, Massachusetts, USA | |
Marriage | 13 Feb 1649/50 | Eastham, Barnstable, Massachusetts, United States [1] |
Family ID | F00251 | Group Sheet | Family Chart |
Family | HOPKINS, Ruth, b. Jun 1653, Eastham, Barnstable, Massachusetts, United States | |||||
Children |
|
|||||
Family ID | F00743 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|