Name | SNOW, Ruth | |
Birth | Abt 1644 | Plymouth, Plymouth, Massachusetts, USA |
Gender | Female | |
Person ID | I02403 | Schuler |
Last Modified | 18 Apr 2009 |
Father | SNOW, Nicholas Anne Passager, 1623, b. Jan 1599, St Leonard's Shoreditch, London, England d. 15 Nov 1676, Plymouth, Plymouth, Massachusetts, USA (Age ~ 77 years) | |
Mother | HOPKINS, Constance Mayflower Passenger 1620, c. 11 May 1606, Hursley, Hampshire, England d. Oct 1677, Eastham, Barnstable, Massachusetts, United States (Age ~ 71 years) | |
Marriage | Bef 1627 | Plymouth, Plymouth, Massachusetts, USA [1] |
Family ID | F00733 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|