Name | MAYO, Samuel | |
Birth | 1647 | |
Gender | Male | |
Person ID | I02424 | Schuler |
Last Modified | 18 Apr 2009 |
Father | MAYO, Deacon Samuel, b. 1620 d. 1663/64, Boston, Suffolk, Massachusetts, United States (Age 44 years) | |
Mother | LUMPKIN, Tamsin, b. 1625/26, Yarmouth, Barnstable, Massachusetts, United States d. 16 Jun 1709, Brewster, Barnstable, Massachusetts, United States (Age 83 years) | |
Marriage | 1643 | Yarmouth, Barnstable, Massachusetts, United States [1] |
Family ID | F00249 | Group Sheet | Family Chart |
Sources |
|