Name | ROGERS, John [1] | |
Birth | 3 Apr 1642 | Duxbury, Plymouth, Massachusetts, United States [1] |
|
||
Gender | Male | |
Death | Between 27 Apr 1713 and 10 Aug 1714 | Eastham, Barnstable, Massachusetts, United States [1] |
Person ID | I4074 | Schuler |
Last Modified | 11 Sep 2015 |
Father | ROGERS, Joseph Mayflower Passenger 1620, c. 23 Jan 1602/3, Watford, Daventry, Northamptonshire, England d. 15 Jan 1678, Eastham, Barnstable, Massachusetts, United States (Age ~ 74 years) | |
Mother | ROGERS, Hannah () | |
Family ID | F1502 | Group Sheet | Family Chart |
Family | TWINING, Elizabeth d. 10 Mar 1724/25, Eastham, Barnstable, Massachusetts, United States | |||
Marriage | 19 Aug 1669 | Eastham, Barnstable, Massachusetts, United States [2] | ||
Children |
|
|||
Family ID | F1518 | Group Sheet | Family Chart | ||
Last Modified | 11 Sep 2015 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|