Name | HOWLAND, Joseph [1] | |
Gender | Male | |
Death | 1703/4 | Plymouth, Plymouth, Massachusetts, USA ![]() |
Person ID | I8417 | Schuler |
Last Modified | 25 Apr 2010 |
Father | HOWLAND, John Mayflower Passenger 1620, b. Abt 1599, Fenstanton, Huntingdonshire, England ![]() ![]() | |
Mother | TILLEY, Elizabrth Mayflower Passenger 1620, c. 30 Aug 1607, Henlow, Bedfordshire, England ![]() ![]() | |
Marriage | Abt 1625 | Plymouth, Plymouth, Massachusetts, USA ![]() |
Family ID | F03082 | Group Sheet | Family Chart |
Family | SOUTHWORTH, Elizabrth d. 1717 | |||
Children |
|
|||
Family ID | F3124 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2010 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|