Male MAYO, Deacon Samuel |
Birth | 1620 | |
Death | 1663/64 | Boston, Suffolk, Massachusetts, United States |
Burial | ||
Marriage | 1643 [1] | Yarmouth, Barnstable, Massachusetts, United States [1] |
Father | MAYO, Rev John | F00245 Group Sheet | |
Mother | BREYCK, Tamsen | F00245 Group Sheet |
Female LUMPKIN, Tamsin |
Birth | 1625/26 | Yarmouth, Barnstable, Massachusetts, United States |
Death | 16 Jun 1709 | Brewster, Barnstable, Massachusetts, United States |
Burial | ||
Father | LUMPKIN, William | F00247 Group Sheet | |
Mother | BREYCK, Tamsen | F00247 Group Sheet |
Female + MAYO, Mary |
Birth | 03 Feb 1650 | Barnstable, Barnstable, Massachusetts, United States |
Death | 26 Jan 1711 | Brewster, Barnstable, Massachusetts, United States |
Burial | ||
Spouse | BANGS, Johnathan | F01377 | |
Marriage | 16 Jul 1664 | Eastham, Barnstable, Massachusetts, United States |
Female + MAYO, Sarah |
Birth | 19 Dec 1660 | Sandwich, Barnstable, Massachusetts, USA |
Death | ||
Burial | ||
Spouse | FREEMAN, Lt. Edmund | F00905 | |
Marriage |
Sources |
|