Name | SNOW, Mark [1] | |
Birth | 09 May 1628 | Plymouth, Plymouth, Massachusetts, USA |
Gender | Male | |
Person ID | I02395 | Schuler |
Last Modified | 10 Dec 2012 |
Father | SNOW, Nicholas Anne Passager, 1623, b. Jan 1599, St Leonard's Shoreditch, London, England d. 15 Nov 1676, Plymouth, Plymouth, Massachusetts, USA (Age ~ 77 years) | |
Mother | HOPKINS, Constance Mayflower Passenger 1620, c. 11 May 1606, Hursley, Hampshire, England d. Oct 1677, Eastham, Barnstable, Massachusetts, United States (Age ~ 71 years) | |
Marriage | Bef 1627 | Plymouth, Plymouth, Massachusetts, USA [2] |
Family ID | F00733 | Group Sheet | Family Chart |
Family 1 | PRENCE, Jane, b. 01 Nov 1637, Duxbury, Plymouth, Massachusetts, United States | |||
Marriage | 09 Jan 1660/61 | Eastham, Barnstable, Massachusetts, United States [1] | ||
Children |
|
|||
Family ID | F01422 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2010 |
Family 2 | COOKE, Ann | |
Marriage | 18 Jan 1654 | Eastham, Barnstable, Massachusetts, United States |
Family ID | F3113 | Group Sheet | Family Chart |
Last Modified | 13 Apr 2010 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|