Name | BANGS, Samuel [1, 2] | |
Birth | 12 Jul 1680 | Eastham, Barnstable, Massachusetts, United States [1] |
Gender | Male | |
Death | 11 Jun 1750 | Harwich, Barnstable, Massachusetts, United States [1, 2] |
Person ID | I03726 | Schuler |
Last Modified | 18 Apr 2009 |
Father | BANGS, Johnathan, b. 1640, Plymouth, Plymouth, Massachusetts, USA d. 09 Nov 1729, Brewster, Barnstable, Massachusetts, United States (Age 89 years) | |
Mother | MAYO, Mary, b. 03 Feb 1650, Barnstable, Barnstable, Massachusetts, United States d. 26 Jan 1711, Brewster, Barnstable, Massachusetts, United States (Age 60 years) | |
Marriage | 16 Jul 1664 | Eastham, Barnstable, Massachusetts, United States [1] |
Family ID | F01377 | Group Sheet | Family Chart |
Family | HICKLEY, Mary, b. 22 Jul 1678, Barnstable, Barnstable, Massachusetts, United States d. 07 Jan 1741 (Age 62 years) | |||
Marriage | 13 Jan 1703 | Harwich, Barnstable, Massachusetts, United States [1] | ||
Children |
|
|||
Family ID | F01378 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|