Name | BANGS, Jonathan [1] | |
Birth | 04 May 1673 | Eastham, Barnstable, Massachusetts, United States [1] |
Gender | Male | |
Death | Feb 1737 | Harwich, Barnstable, Massachusetts, United States [1] |
Person ID | I03757 | Schuler |
Last Modified | 18 Apr 2009 |
Father | BANGS, Johnathan, b. 1640, Plymouth, Plymouth, Massachusetts, USA d. 09 Nov 1729, Brewster, Barnstable, Massachusetts, United States (Age 89 years) | |
Mother | MAYO, Mary, b. 03 Feb 1650, Barnstable, Barnstable, Massachusetts, United States d. 26 Jan 1711, Brewster, Barnstable, Massachusetts, United States (Age 60 years) | |
Marriage | 16 Jul 1664 | Eastham, Barnstable, Massachusetts, United States [2] |
Family ID | F01377 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|