Name | ROGERS, Joseph [1] | |
Suffix | Mayflower Passenger 1620 | |
Christening | 23 Jan 1602/3 | Watford, Daventry, Northamptonshire, England [2, 3] |
Gender | Male | |
Immigration | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA |
HISTORY - PASSAGE 1620 - Mayflower Passenger |
||
Find-A-Grave Memorial # | 1678 | Eastham, Barnstable, Massachusetts, United States [3] |
https://www.findagrave.com/memorial/8633/joseph-rogers | ||
Death | 15 Jan 1678 | Eastham, Barnstable, Massachusetts, United States [3] |
Burial | Cove Burying Ground, Eastham, Barnstable, Massachusetts, United States [3] | |
Person ID | I4007 | Schuler |
Last Modified | 21 Aug 2019 |
Father | ROGERS, Thomas Mayflower Passenger 1620, b. Abt 1571, Watford, Northamptonshire, England d. 1620/21, Plymouth, Plymouth, Massachusetts, USA (Age ~ 50 years) | |
Mother | COSFORD, Alice | |
Marriage | 24 Oct 1597 [1] | |
Family ID | F1463 | Group Sheet | Family Chart |
Family | ROGERS, Hannah () | |||
Children |
|
|||
Family ID | F1502 | Group Sheet | Family Chart | ||
Last Modified | 28 Feb 2015 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|